LLIGA CATALANA 2003 B

 

 

RESULTATS PROVISIONALS

Task Name Distance
T1 AGER 1 38,9 km
T2 VILANOVA1B 18,3 km
T3 VILANOVA2B 55,9 km
T4 ORGANYA4B 40,5 km

Place Name ID Glider Nation T1 T2 T3 T4 Total
1 MALECKI, IVAN, 502CAT-8223   ESP 1000 921 1000 205 3126
2 ALSINET FLIX, QUIM, 516 Advance Sigma 4ESP 894 838 141 229 2102
3 MORRERES I SISÓ, RAMON, 506CAT-7408Ozone LiveESP 417 544 862 51 1874
4 BEA CHORRO, MARIO, 531CAT-6641Apco Bagheera  341 716 141 267 1465
5 ALCOY RUIZ, DAVID, 507CAT-7585ITV AgenaESP LO 516 306 221 1043
6 FERNANDEZ FERNANDEZ, JOEL, 515CAT-7484Edel LiveESP 787 ABS ABS ABS 787
7 CARULLA BATALLE, LLUC, 526CAT-6428Edel PROMISEESP ABS ABS 262 143 405
8 ROYO VILA, EDUARD, 529      ABS ABS ABS ABS 0