LLIGA CATALANA 2002 A

 

Classificaciķ Lliga Catalana - Montsant

Resultats oficials

Task Name Distance
T1 MONTSANT8A 66,0 km
T2 MONTSANT9A 46,9 km

Place Name Glider T1 T2 Total
1 RODRIGUEZ FARIŅA, HECTOR, 59 Swing Stratus 642 866 1508
2 GARCIA GUERRERO, JUAN MANUEL, 95 Gin Glider Bonanza 425 885 1310
3 SUNYER OLLE , JORDI, 60 Gin Glider Boomerang 392 900 1292
4 MOYES VALLS, ENRIC, 512 Swing Mistral 428 837 1265
5 DE MARIMON VILALTA, QUIM, 40 Airwave Magic 254 881 1135
6 FALCON SOLDEVILA, AGUSTI, 30 Gin Glider Nomad 254 863 1117
7 FORNOS VILANOVA, JAUME, 569 Windtech Silex 644 436 1080
8 MARQUILLAS CABEZA, JORDI, 49 Airwave Magic 214 811 1025
9 CABALLOL ESCUER, PERE, 37 Edel Sector 421 587 1008
10 CLAVELL KAUPP, IGNACIO, 511 UP Trango 408 579 987
11 RICO MARTINEZ, LLUIS, 500 Gin Gliders Bandit 406 576 982
12 SOLA ARMADANS, JOSE MĒ, 565 Windtech Quarks 428 356 784
13 LAZARO IRANZO, JOSEP MIQUEL, 43 Gin Glider Nomad 151 632 783
14 GISBERT RIOS, LLUIS, 503 Airwave Magic 151 624 775
15 GARCIA DAVIES, LEE, 8 Airwave Micro 430 276 706
16 CABISCOL CATALA, ANTONI, 84 Swing Astral 242 447 689
17 SEGURA JOBAL, XAVIER, 39 Apco Simba 410 224 634
18 CAMP ARMENGOD, MIQUEL, 590 Windtech Quarks 406 202 608
19 BADIA PORTELL, RAMON, 72 Gin Gliders Nomad 151 428 579
20 TOMAS LOPEZ, JESUS, 518 Advance Sigma 4 151 202 353
21 CAŅIZARES SERRA, CARLOS, 46 Edel Sector 254 ABS 254
22 GUTIERREZ ALBALA, TONI, 521 Nova Argon ABS 202 202
23 URPI ROURA, JAUME, 73 Apco Futura ABS ABS 0
23 MANERO PERELLO, JOAN, 48 Windtech Kronos ABS ABS 0
23 ALGARATE GRAO, Mē ELENA, 502 Windtech Kronos ABS ABS 0
23 GOMIS GIRALT, ALBERT, 504 Gin Gliders Bonanza ABS ABS 0
23 ARMENGOL PRATS, JOSEP, 506 Edel Response ABS ABS 0
23 BONET DALMAU, XEVI, 1 Gin Glider Boomerang ABS ABS 0
23 GALLEGO MUŅOZ, JOSE ANTONIO, 510 Windtech Kena ABS ABS 0
23 BALLESTER PI, SERGI, 598 Edel Sector ABS ABS 0
23 TERRICABRAS, EDUARD, 579 Edel Sector TX4 ABS ABS 0
23 GOMEZ FERNANDEZ, JOAN ANTONI, 582 NERVURES LHOTSE ABS ABS 0
23 GALLEGO SOSA, ROSA ESPERANZA, 595 Edel ExCALL ABS ABS 0
23 RAYA ESCOBAR, EZEQUIEL, 535 Windtech Quarks ABS ABS 0
23 LOPEZ HERNANDEZ, OSCAR, 520 Windtech Kronos ABS ABS 0
23 CASACUBERTA MARTI, XAVIER, 41 Edel Millenium ABS ABS 0
23 TORRES MASSA, CARLES, 507     ABS ABS 0
23 CERDA GARCIA, NATALIA, 536 Firebird Hornet ABS ABS 0
23 LOPEZ TAMAMES, GERMAN, 556 Nova Argon ABS ABS 0
23 MAESTRE RIBAS, XAVIER, 509 Edel Exel ABS ABS 0