LLIGA CATALANA 2002 B

 

Resultats generals

!!! Resultats finals !!!

Task Name Distance
T1 BERGA1 30,7 km
T2 BERGA2B 35,8 km

Place Name ID Glider Nation T1 T2 Total
1 GIMENEZ VENDRELL, JORDI, 570CAT-6734Gin Gliders BanditESP 610 940 1550
2 RIPOLL JULIA, IVAN, 566CAT-6235Advance Sigma 3ESP 408 737 1145
3 FARRUS MORAGUES, JORDI, 525CAT-7410Flying Planet SiriusESP 497 557 1054
4 PIQUE SANCHEZ, XAVIER, 505CAT-6030Apco AllegraESP 493 355 848
5 WYNIA, MARINA, 538X-018917-KAdvance EpsilonESP 451 355 806
6 GUERRA MOYANO, PACO , 501CAT-5836Windtech QuarksESP 419 355 774
7 ESQUIROZ MARQUEZ, IVAN, 555CAT-6349Windtech SienaESP 415 355 770
8 ARQUE GARROFE , ANTONI, 580CAT-6543Swing AstralESP 231 505 736
9 MATABOSCH BARBA, JORDI, 599CAT- 6525Edel PROMISEESP 231 503 734
10 GARCIA LEPE, RAUL, 564CAT-7036Edel ExelESP 254 422 676
11 IBAŅEZ PERALES, PAKO, 527CAT-6210Edel ResponseESP DNF 653 653
12 ESTAPER DIAZ , JORDI, 513CAT-6628Windtech QuarksESP 266 355 621
13 MATTOS CHAVEZ, HARRY, 530CAT-7606Swing AstralESP 262 355 617
14 CARULLA BATALLE, LLUC, 526CAT-6428Edel PROMISEESP 231 355 586
14 RODRIGUEZ SCHMIDT, LUCIANO, 508CAT-6861Edel ConfidenceESP 231 355 586
14 CASALS ESPELT, JOSEP, 586CAT-6364Gin Gliders BonanzaESP 231 355 586
17 RODRIGUEZ CERVELLO, FRANCESC XAVIER, 515 Edel SaberESP DNF 355 355
17 BASTIDA LAPLANA, JORDI, 550CAT-24Nova X-RayESP DNF 355 355
19 AYMERICH CASAS, JORDI, 585CAT-6680Edel ExelESP 262 75 337
20 TOMAS HUYNH-QUAN-CHIEV, JOSEP ORIOL, 581CAT-681Windtech SerakESP DNF LO 0