LLIGA CATALANA 2002 A

 

 

 

Task Name Distance
T1 VILANOVA_6A 69,4 km
T2 VILANOVA_7A 36,5 km

Place Name Glider T1 T2 Total
1 CASACUBERTA MARTI, XAVIER, 41 Edel Millenium 122 1000 1122
2 RODRIGUEZ FARIŅA, HECTOR, 59 Swing Stratus 206 885 1091
3 FALCON SOLDEVILA, AGUSTI, 30 Gin Glider Nomad 293 731 1024
4 SUNYER OLLE , JORDI, 60 Gin Glider Boomerang 185 792 977
5 DE MARIMON VILALTA, QUIM, 40 Airwave Magic 226 745 971
6 SOLA ARMADANS, JOSE MĒ, 565 Windtech Quarks 241 663 904
7 MARQUILLAS CABEZA, JORDI, 49 Airwave Magic 122 768 890
8 CLAVELL KAUPP, IGNACIO, 511 UP Trango 171 705 876
9 CABISCOL CATALA, ANTONI, 84 Swing Astral 122 753 875
10 CABALLOL ESCUER, PERE, 37 Edel Sector 122 668 790
11 SEGURA JOBAL, XAVIER, 39 Apco Simba 133 641 774
12 LAZARO IRANZO, JOSEP MIQUEL, 43 Gin Glider Nomad 122 564 686
13 TORRES MASSA, CARLES, 507     179 320 499
14 GARCIA GUERRERO, JUAN MANUEL, 95 Gin Glider Bonanza 163 284 447
15 MOYES VALLS, ENRIC, 512 Swing Mistral 140 296 436
16 MANERO PERELLO, JOAN, 48 Windtech Kronos 122 292 414
17 CAŅIZARES SERRA, CARLOS, 46 Edel Sector 122 259 381
18 FORNOS VILANOVA, JAUME, 569 Windtech Silex 122 215 337
19 RICO MARTINEZ, LLUIS, 500 Gin Gliders Bandit 146 171 317
20 TOMAS LOPEZ, JESUS, 518 Advance Sigma 4 122 171 293
21 BADIA PORTELL, RAMON, 72 Gin Gliders Nomad ABS 277 277
22 MAESTRE RIBAS, XAVIER, 509 Edel Exel 181 ABS 181
23 LOPEZ TAMAMES, GERMAN, 556 Nova Argon ABS 171 171
24 CERDA GARCIA, NATALIA, 536 Firebird Hornet 128 ABS 128
25 GISBERT RIOS, LLUIS, 503 Airwave Magic 122 ABS 122
25 URPI ROURA, JAUME, 73 Apco Futura 122 ABS 122
27 BALLESTER PI, SERGI, 598 Edel Sector ABS ABS 0
27 GARCIA DAVIES, LEE, 8 Airwave Micro ABS ABS 0
27 GUTIERREZ ALBALA, TONI, 521 Nova Argon ABS ABS 0
27 LOPEZ HERNANDEZ, OSCAR, 520 Windtech Kronos ABS ABS 0
27 RAYA ESCOBAR, EZEQUIEL, 535 Windtech Quarks ABS ABS 0
27 GALLEGO SOSA, ROSA ESPERANZA, 595 Edel ExCALL ABS ABS 0
27 GALLEGO MUŅOZ, JOSE ANTONIO, 510 Windtech Kena ABS ABS 0
27 TERRICABRAS, EDUARD, 579 Edel Sector TX4 ABS ABS 0
27 ARMENGOL PRATS, JOSEP, 506 Edel Response ABS ABS 0
27 BONET DALMAU, XEVI, 1 Gin Glider Boomerang ABS ABS 0
27 ALGARATE GRAO, Mē ELENA, 502 Windtech Kronos ABS ABS 0
27 GOMIS GIRALT, ALBERT, 504 Gin Gliders Bonanza ABS ABS 0
27 GOMEZ FERNANDEZ, JOAN ANTONI, 582 NERVURES LHOTSE ABS ABS 0